Compare results

Your comparison is complete and is shown in the table below.

Learn how to quickly create your own comparison here.

General
Lens 60 mm 19 mm 25 mm 50 mm 60 mm 19 mm 25 mm 50 mm
Eye relief distance 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm
Optical zoom 4 x 1.25 x 2 x 4.5 x 7 x 1 x 1.5 x 2.5 x
Digital zoom 10 x 4 x 4 x 4 x 4 x 10 x 10 x 10 x
Horizontal FOV 8.3 ° 16 ° 12 ° 6 ° 5 ° 32 ° 24 ° 12.5 °
Vertical FOV 6.2 ° 12.5 ° 9.5 ° 4.7 ° 3.8 ° 25 ° 19 ° 9.7 °
Thermal type Uncooled Uncooled Uncooled Uncooled Uncooled Uncooled Uncooled Uncooled
Hor. Sensor Resolution 640 pixels 384 pixels 384 pixels 384 pixels 384 pixels 640 pixels 640 pixels 640 pixels
Vert. Sensor Resolution 480 pixels 288 pixels 288 pixels 288 pixels 288 pixels 480 pixels 480 pixels 480 pixels
Hor. Display Resolution 1280 pixels 1280 pixels 1280 pixels 1280 pixels 1280 pixels 1280 pixels 1280 pixels 1280 pixels
Vert. Display Resolution 720 pixels 720 pixels 720 pixels 720 pixels 720 pixels 720 pixels 720 pixels 720 pixels
Refresh rate 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz 60 Hz
Output screen color Full color Full color Full color Full color Full color Full color Full color Full color
Size & weight
Length 260 mm 220 mm 220 mm 235 mm 260 mm 220 mm 220 mm 235 mm
Width 80 mm 80 mm 80 mm 80 mm 80 mm 80 mm 80 mm 80 mm
Height 75 mm 75 mm 75 mm 75 mm 75 mm 75 mm 75 mm 75 mm
Weight 900 g 850 g 850 g 875 g 900 g 850 g 850 g 875 g
Battery
Type Lithium-ion Lithium-ion Lithium-ion Lithium-ion Lithium-ion Lithium-ion Lithium-ion Lithium-ion
Number of batteries 1 1 1 1 1 1 1 1
Battery life 16 hours 18 hours 18 hours 18 hours 18 hours 16 hours 16 hours 16 hours
Replaceable
Appliances
Surveillance
Hunting
Law enforcement
Search & rescue
Military
Fire fighting
Thermography
Durability
Dustproof
Shockproof
Waterproof
Submersible
Environmental rating

Still can't decide?

Use our free, independent consulting service to help you or your organization make a well-informed decision on your next purchase.

Click here to find out more.