Compare results

Your comparison is complete and is shown in the table below.

Learn how to quickly create your own comparison here.

General
Lens 50 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 40 mm 40 mm 50 mm
F-ratio 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.2
Diopter adjustment -5 +5 -5 +5 -5 +5 -5 +5 -5 +5 -5 +5 -5 +5 -5 +5 -5 +5 -5 +5
Eye relief distance 52 mm 52 mm 52 mm 25 mm 25 mm 52 mm 52 mm 25 mm 25 mm 52 mm
Optical zoom 3.5 x 1.8 x 1.06 x 2.1 x 1.3 x 2.8 x 1.7 x 3.4 x 2 x 2.1 x
Horizontal FOV 7.4 ° 14.6 ° 23.5 ° 14.6 ° 23.5 ° 14.6 ° 15.2 ° 9.3 ° 15.2 ° 12.3 °
Vertical FOV 5.6 ° 11.1 ° 18.1 ° 11.1 ° 18.1 ° 11.1 ° 11.5 ° 7.0 ° 11.5 ° 9.3 °
Focus range 5m to infinity 10m to infinity 10m to infinity 10m to infinity 10m to infinity 10m to infinity 10m to infinity 10m to infinity 10m to infinity 5m to infinity
Thermal type Uncooled Uncooled Uncooled Uncooled Uncooled Uncooled Uncooled Uncooled Uncooled Uncooled
Hor. Sensor Resolution 384 pixels 384 pixels 640 pixels 384 pixels 640 pixels 384 pixels 640 pixels 384 pixels 640 pixels 640 pixels
Vert. Sensor Resolution 288 pixels 288 pixels 480 pixels 288 pixels 480 pixels 288 pixels 480 pixels 288 pixels 480 pixels 480 pixels
Pixel pitch 17 µm 17 µm 17 µm 17 µm 17 µm 17 µm 17 µm 17 µm 17 µm 17 µm
Sensitivity 50 mK 50 mK 50 mK 50 mK 50 mK 50 mK 50 mK 50 mK 50 mK 50 mK
Spectral Range min. 7.4 µm 7.4 µm 7.4 µm 7.4 µm 7.4 µm 7.4 µm 7.4 µm 7.4 µm 7.4 µm 7.4 µm
Spectral Range max. 14 µm 14 µm 14 µm 14 µm 14 µm 14 µm 14 µm 14 µm 14 µm 14 µm
Hor. Display Resolution 800 pixels 800 pixels 800 pixels 800 pixels 800 pixels 800 pixels 800 pixels 800 pixels 800 pixels 800 pixels
Vert. Display Resolution 600 pixels 600 pixels 600 pixels 600 pixels 600 pixels 600 pixels 600 pixels 600 pixels 600 pixels 600 pixels
Refresh rate 50 Hz 50 Hz 25 Hz 50 Hz 25 Hz 50 Hz 25 Hz 50 Hz 25 Hz 25 Hz
Output screen color Full color Full color Full color Full color Full color Full color Full color Full color Full color Full color
Size & weight
Length 239 mm 195 mm 195 mm 165 mm 165 mm 225 mm 225 mm 195 mm 195 mm 239 mm
Width 74 mm 52 mm 52 mm 52 mm 52 mm 52 mm 52 mm 72 mm 72 mm 74 mm
Height 57 mm 65 mm 65 mm 65 mm 65 mm 65 mm 65 mm 55 mm 55 mm 57 mm
Weight 740 g 520 g 520 g 480 g 480 g 620 g 620 g 580 g 580 g 740 g
Battery
Type CR123A CR123A CR123A CR123A CR123A CR123A CR123A CR123A CR123A CR123A
Number of batteries 2 2 2 2 2 2 2 2 2 2
Battery life 5 hours 5 hours 5 hours 5 hours 5 hours 5 hours 5 hours 5 hours 5 hours 5 hours
Replaceable
Durability
Dustproof
Shockproof
Waterproof
Submersible
Operating temp. min -30 °C -30 °C -30 °C -30 °C -30 °C -30 °C -30 °C -30 °C -30 °C -30 °C
Operating temp. max 50 °C 50 °C 50 °C 50 °C 50 °C 50 °C 50 °C 50 °C 50 °C 50 °C
Environmental rating IP67 IP67 IP67 IP67 IP67 IP67 IP67 IP67 IP67 IP67
Appliances
Surveillance
Hunting
Law enforcement
Search & rescue
Military
Fire fighting
Thermography

Still can't decide?

Use our free, independent consulting service to help you or your organization make a well-informed decision on your next purchase.

Click here to find out more.